Specimen number | SD262506 |
Determination | Nama demissa var. demissa More information: Jepson Online Interchange |
Collector, number, date | Mary Jo Churchwell, 1115, 2015-3-27 |
Verbatim date | Mar 27, 2015 |
County | San Diego |
Locality | Anza-Borrego Desert State Park; near the confluence of Glorietta and Tubb Canyons; 2.83 air miles S of Borrego Springs; 0.28 air mile NW of intersection of County Hwy S-3 and Tubb Canyon Primitive Road. |
Elevation | 200 m |
Habitat | Sandy wash. |
Coordinates |
33.21530 -116.37331 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Coordinates from label |
Voucher information | macromorphology | Prostrate annual with bright violet flowers. | associated species | Colorado Desert Scrub, Larrea tridentata, Ambrosia salsola, Erodium cicutarium, Brassica tournefortii, Psorothamnus spinosus, Cylindropuntia ganderi. | verbatim elevation | 659 | |
Annotations and/or curatorial actions | current determination (uncorrected): Nama demissa var. demissa, Jon P. Rebman | | | |
|
Notes | N/A; |
Comment |
Help |