Specimen number | SD262185 |
Determination | Centromadia pungens subsp. laevis More information: Jepson Online Interchange |
Collector, number, date | Mitch Provance, John Hazlett, Matt K. Beyers, 417 49, 2017-4-19 |
Verbatim date | Apr 19, 2017 |
County | Riverside |
Locality | Menifee Valley: Menifee, about 0.5 miles south of Sun City, and 0.5 miles west of Romoland, SW corner of Lazy Creek Rd. and Murrieta Rd. Vernal pool. |
Elevation | 430 m |
Habitat | Vernal pool (w/ 1 ac. Water Mar/Apr 2017) and alkali meadow. Soils inc. Domino silt loam, Madera fine sandy loam, and Monserate sandy loam. |
Coordinates |
33.68833 -117.20750 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Coordinates from label |
Voucher information | macromorphology | Thousands of yellow -fl, annual, S/W of vernal pool in alkali meadow. | associated species | Margins w/ alk. Meadow, inc Cressa and Centromadia. | verbatim elevation | 1414 | |
Annotations and/or curatorial actions | current determination (uncorrected): Centromadia pungens ssp. laevis | | | |
|
Notes | N/A; |
Comment |
Help |