Specimen number | SD260005 |
Determination | Pleurocoronis pluriseta More information: Jepson Online Interchange |
Collector, number, date | J. M. Andre, 24454, 2013-4-10 |
Verbatim date | Apr 10, 2013 |
County | San Bernardino |
Locality | Old Woman Mountains: Carbonate Gulch; 1 mile east (upstream) from lower entrance to canyon, NW end of range, ~9 mi. south of Danby, about 7 mi. east of Ship Mtn along margin of large wash in mixed gravels. Old Woman Statue 7.5'Q |
Elevation | 850 m |
Habitat | Mixed gravels. |
Coordinates |
34.54605 -115.24625 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Coordinates from label |
Voucher information | macromorphology | Occasional; flowering. | associated species | Associates: Psorothamnus arborescens minutifolius, Senna armata, Krameria erecta, Hyptis emoryi | verbatim elevation | 2789 | |
Annotations and/or curatorial actions | current determination (uncorrected): Pleurocoronis pluriseta | | | |
|
Notes | N/A; |
Comment |
Help |