Specimen number | SD259612 |
Determination | Cyperus esculentus var. macrostachyus More information: Jepson Online Interchange |
Collector, number, date | Jon Rebman, W. Schmidtmann & G. Kenney, 33584, 2017-8-8 |
Verbatim date | Aug 08, 2017 |
County | San Diego |
Locality | Camp Pendleton: east-central portion of Base; Training Area SMR2: west of Lake O'Neill and southwest of the old naval hospital; along the Santa Margarita River |
Elevation | 29 m |
Coordinates |
33.32929 -117.33453 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Coordinates from label |
Voucher information | macromorphology | Herbaceous perennial; uncommon | associated species | Riparian vegetation Salix laevigata, Baccharis salicifolia, Artemisia douglasiana, Melilotus albus, Salix exigua, Xanthium strumarium, Ludwigia sp., Cyperus eragrostis, & Veronica anagallis-aquatica | verbatim elevation | 98 | |
Annotations and/or curatorial actions | current determination (uncorrected): Cyperus esculentus var. macrostachyus, G.C. Tucker, 2017 | | | |
|
Notes | N/A; |
Comment |
Help |