Specimen number | SD256757 |
Determination | Allionia incarnata var. villosa More information: Jepson Online Interchange |
Collector, number, date | J. M. Andre, 25812, 2013-9-26 |
Verbatim date | Sep 26, 2013 |
County | San Bernardino |
Locality | Ivanpah Mountains; Mojave National Preserve; SE end of range, at Allured Mine site (historic), N of Morningstar Mine Rd, 2.8 miles NE of Morningstar Mine, approx. 14 miles NE of Cima. (Joshua 7.5'Q) |
Elevation | 1371 m |
Habitat | Rocky limestone slopes |
Coordinates |
35.38612 -115.47637 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Coordinates from label |
Voucher information | macromorphology | Occasional; flowering. | associated species | Associates: Aloysia wrightii, Sporobolus cryptandrus, Tridens muticus, Agave urahensis, Larrea tridentata, Psilostrophe cooperi, Artemisia bigelovii. | verbatim elevation | 4498 | |
Annotations and/or curatorial actions | current determination (uncorrected): Allionia incarnata var. villosa | | | |
|
Notes | N/A; |
Comment |
Help |