Specimen number | SD230035 |
Determination | Oligomeris linifolia More information: Jepson Online Interchange |
Collector, number, date | Jon P. Rebman, With ABF class/volunteers, 25502, 2013-2-10 |
Verbatim date | Feb 10, 2013 |
County | San Diego |
Locality | Anza-Borrego Desert State Park: in the Split Mountain area; to the southwest of the Wind Caves and west of Elephant Knees area; along Fish Creek Wash |
Elevation | 185 m |
Habitat | sand, dried mud, and granite rock substrates |
Coordinates |
32.98080 -116.14655 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Coordinates from label |
Voucher information | macromorphology | Annual; rare | associated species | Lower Colorado Desert arroyo vegetation Ambrosia dumosa, Isocoma acradenia, Chilopsis linearis, Larrea tridentata, Atriplex hymenelytra, and Stephanomeria pauciflora | verbatim elevation | 607 | |
Annotations and/or curatorial actions | current determination (uncorrected): Oligomeris linifolia, Jon P. Rebman | | | |
|
Notes | N/A; |
Comment |
Help |