Specimen number | SD216098 |
Determination | Senna armata More information: Jepson Online Interchange |
Collector, number, date | Larry Hendrickson, Tom Beltran, 3655, 2009-4-4 |
Verbatim date | Apr 04, 2009 |
County | San Diego |
Locality | Borrego Valley. Yaqui Meadows, Tom and Rose Beltran property. 1.9 miles S of intersection of County Road S-3 (Borrego Springs Rd.) and Anzio Drive, and 3.7 air miles NE of intersection of S-3 and State hwy. 78. |
Elevation | 323 m |
Habitat | broad bajada, multiple braided sandy drainages and rocky slopes. |
Coordinates |
33.18256 -116.34687 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Coordinates from label |
Voucher information | macromorphology | petals yellow. | associated species | Fouquieria splendens, Larrea tridentata, Ambrosia dumosa, Cylindropuntia ganderi, Ferocactus cylindraceus, | verbatim elevation | 1060 | |
Annotations and/or curatorial actions | current determination (uncorrected): Senna armata, Jon P. Rebman | | | |
|
Notes | N/A; |
Comment |
Help |