Specimen number | SD212029 |
Determination | Cryptantha angustifolia More information: Jepson Online Interchange |
Collector, number, date | Larry Hendrickson, Tom Beltran, 3659, 2009-4-4 |
Verbatim date | Apr 04, 2009 |
County | San Diego |
Locality | Anza-Borrego Desert State Park. Yaqui Meadows. 2.4 miles S of intersection of County road S-3 (Borrego Springs Rd.) and Anzio Drive, and 3.2 air miles NE of intersection of S-3 and State hwy. 78. |
Elevation | 370 m |
Habitat | broad bajada NE of Pinyon Ridge. Rocky alluvial bench above drainage, sand and gravel. |
Coordinates |
33.17503 -116.34687 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Coordinates from label |
Voucher information | associated species | Larrea tridentata, Psorothamnus schottii, Simmondsia chinensis, Cylindropuntia bigelovii, Ferocactus cylindraceus, Encelia farinosa var. phenicodonta, Lyrocarpa coulteri var. palmeri. | verbatim elevation | 1214 | |
Annotations and/or curatorial actions | current determination (uncorrected): Cryptantha angustifolia, Jon P. Rebman | | | |
|
Notes | N/A; |
Comment |
Help |