Specimen number | SD201640 |
Determination | Lupinus arizonicus More information: Jepson Online Interchange |
Collector, number, date | Richard L. Breisch, 316, 2008-3-7 |
Verbatim date | Mar 07, 2008 |
County | San Diego |
Locality | Anza-Borrego Desert State Park, 6 Km east of Canebrake, south of junction of Overland Stage Route & Arroyo Tapiado. |
Elevation | 203 m |
Habitat | Flat sandy wash. |
Coordinates |
32.89300 -116.18000 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Coordinates from label |
Voucher information | macromorphology | 38 cm tall. Violet flowers with small lemon yellow or orange mark. | associated species | Sand verbena, creosote bush, & scattered cholla. | verbatim elevation | 669 | |
Annotations and/or curatorial actions | current determination (uncorrected): Lupinus arizonicus, Jon P. Rebman | | | |
|
Notes | N/A; |
Comment |
Help |