Specimen number | SD201634 |
Determination | Lupinus arizonicus More information: Jepson Online Interchange |
Collector, number, date | Melvin M. Sweet, 491, 2008-1-21 |
Verbatim date | Jan 21, 2008 |
County | San Diego |
Locality | Anza-Borrego Desert State Park, Fish Creek Wash, 5I(c) mi NE of Highway S2 at Agua Caliente Springs, Fish Creek Jeep Road about 12 miles SW from the Split Mountain Road and 1/4 mile before the entrance to Sandstone Wash. |
Elevation | 352 m |
Habitat | Sandy wash bottom |
Coordinates |
32.97586 -116.21035 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Coordinates from label |
Voucher information | macromorphology | Purple flower at the end of erect stem about 12 inches high | associated species | Creosote desert scrub | verbatim elevation | 1155 | |
Annotations and/or curatorial actions | current determination (uncorrected): Lupinus arizonicus, Jon P. Rebman | | | |
|
Notes | N/A; |
Comment |
Help |