Specimen number | SD197975 |
Determination | Cylindropuntia ganderi var. ganderi More information: Jepson Online Interchange |
Collector, number, date | Nancy Nenow, Lawrence Glacy, 445, 2009-4-6 |
Verbatim date | Apr 06, 2009 |
County | San Diego |
Locality | Anza-Borrego Desert State Park, 2I(c) mi NW of Egg Mountain, 2 mi W of S-2 on the dirt road through Indian Gorge in Anza Borrego Desert State Park. 200 feet northwest of the spot where road forks west and south at the base of the hill. |
Elevation | 398 m |
Habitat | Sandy granitic |
Coordinates |
32.86506 -116.24611 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Coordinates from label |
Voucher information | macromorphology | Cholla 2 feet high with long cylindric segments about 18-20 inches long with yellow flowers. | associated species | Ocotillo, Creosote, desert annuals | verbatim elevation | 1309 | |
Annotations and/or curatorial actions | current determination (uncorrected): Cylindropuntia ganderi var. ganderi, Jon P. Rebman | | | |
|
Notes | N/A; |
Comment |
Help |