Specimen number | SD191496 |
Determination | Echinocereus engelmannii More information: Jepson Online Interchange |
Collector, number, date | Nancy Nenow, C. Stevens, S. Stevens, C. Glacy, 381, 2008-3-27 |
Verbatim date | Mar 27, 2008 |
County | San Diego |
Locality | Anza-Borrego Desert State Park, Canebrake Canyon community, I(c) mi SW Canyon Road and S-2, Lois Neyenesch Folly property |
Elevation | 316 m |
Habitat | Sandy granitic |
Coordinates |
32.90017 -116.23933 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Coordinates from label |
Voucher information | macromorphology | Cholla flowering with deep pink flowers. | associated species | Ocotillo, Creosote, desert annuals | verbatim elevation | 1037 | |
Annotations and/or curatorial actions | current determination (uncorrected): Echinocereus engelmannii, Jon P. Rebman | | | |
|
Notes | N/A; |
Comment |
Help |