Specimen number | SD183629 |
Determination | Senna armata More information: Jepson Online Interchange |
Collector, number, date | L. Louise Jee, 111, 2006-6-22 |
Verbatim date | Jun 22, 2006 |
County | San Diego |
Locality | Borrego Springs, intersection of Borrego Springs Rd. and S-3 (Yaqui Pass Rd) 2.5 miles south on S-3. |
Elevation | 309 m |
Habitat | 0-30% N facing alluvial slope of graded fine-coarse granitic deposits, cut by drainages/washes. |
Coordinates |
33.17520 -116.33380 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Coordinates from label |
Voucher information | macromorphology | 3ft tall plant | associated species | Creosote bush scrub Simmondisia chinensis, Fouquieria splendens subsp. splendens, Ambrosia dumosa, Cylindropuntia sp., Eriogonum sp. and Encelia farinosa | verbatim elevation | 1017 | |
Annotations and/or curatorial actions | current determination (uncorrected): Senna armata, Jon P. Rebman | | | |
|
Notes | N/A; |
Comment |
Help |