Specimen number | RSA800097 |
Determination | Conyza canadensis More information: Jepson Online Interchange |
Collector, number, date | Jim Andre, 23529, 2012-10-12 |
Verbatim date | 2012-10-12 |
County | Kern |
Locality | Sierra Nevada: along Hwy 178 at Cranbrake Creek, 5.8 mi east of Onyx, approx 15 mi east of Isabella Lake. |
Elevation | 878m |
Habitat | Margin of floodplain. |
Coordinates |
35.72885 -118.16530 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | phenology | flowers | other label numbers | 04faa119-ab53-42fb-938d-16746df59cfe | verbatim elevation | 2879 | |
Notes | Occasional. Associates: Salix sp., Lepidospartum squamatum, Eriogonum baileyi, Lessingia glandulifera. Syn. = Erigeron c.; |
Comment |
Help |