Specimen number | RSA796749 |
Determination | Brandegea bigelovii More information: Jepson Online Interchange |
Collector, number, date | J. Andre, 20840, 2012-4-11 |
Verbatim date | 2012-04-11 |
County | Riverside |
Locality | Orocopia Mountains: north end of range, along dirt road 2.8 mi due south of I-10 at Box Canyon Rd/Cottonwood Rd Exit. |
Elevation | 624m |
Habitat | Rocky banks of wash. |
Coordinates |
33.62381 -115.81296 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | phenology | flowers | other label numbers | 658f1ab3-f0f6-4597-b5b3-bed7f7772c94 | verbatim elevation | 2046 | |
Notes | Occasional. Associates: Larrea tridentata, Acacia greggii, Atriplex canescens, Fouquieria splendens, Justicia californica.; |
Comment |
Help |