Specimen number | RSA791523 |
Determination | Atrichoseris platyphylla More information: Jepson Online Interchange |
Collector, number, date | J. Andre, 20754, 2011-4-18 |
Verbatim date | 2011-04-18 |
County | San Bernardino |
Locality | Dirt road to Ragtown (historic), 3.9 mi. due south of Ludlow (I-40). |
Elevation | 661m |
Habitat | Rocky mixed granitic/volcanic hills. Associates: Larrea tridentata, Ambrosia dumosa, Plantago ovata, Cryptantha angustifolia, Eriogonum thomasii. |
Coordinates |
34.68388 -116.16413 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | phenology | flowers | other label numbers | 4d3dfef4-2446-49ab-8c11-e7454851da8e | verbatim elevation | 2169 | |
Notes | Local; Flowering.; |
Comment |
Help |