Specimen number | RSA788921 |
Determination | Delphinium parryi subsp. parryi More information: Jepson Online Interchange |
Collector, number, date | Fred M. Roberts, 5243, 1999-6-10 |
Verbatim date | 1999-06-10 |
County | Orange |
Locality | Lomas de Santiago: Loma Ridge, Central Limestone Cyn., 4.5 km W Silverado School and 4.5 km NW Bolero Lookout. |
Elevation | 306m |
Habitat | On east-facing slope in sandy soil in grassland bordering oak woodland, burned the previous year. Associated with Calochortus splendens, Lolium perenne, Bromus diandrus, Eriogonum fasciculatum, Erigeron foliosus, and Quercus agrifolia. |
Coordinates |
33.74388 -117.67861 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 05S08W11 |
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | phenology | flowers & fruits | other label numbers | 27ce80cf-27b3-4f24-961e-ea41c58fef53 | verbatim elevation | 1004 | |
Notes | <coords cont.: S>; Perennial, stems 0.6 meters tall, fls. blue, in understory of tree canopy.; |
Comment |
Help |