Specimen number | RSA788918 |
Determination | Calochortus splendens More information: Jepson Online Interchange |
Collector, number, date | Fred M. Roberts, 5240, 1999-6-10 |
Verbatim date | 1999-06-10 |
County | Orange |
Locality | Lomas de Santiago: Loma Ridge, Central Limestone Cyn., adjacent to the Sinks, 0.7 km E Bolero Spring and 1.9 km NW Bolero Lookout. |
Elevation | 411m |
Habitat | On west-facing slope within coastal sage scrub/annual grassland ecotone burned the previous fall. Assoc. with Solidago californica, Melica imperfecta, Bromus hordaceus, and Bromus dianadrus. |
Coordinates |
33.71916 -117.67027 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 05S08W11 |
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | phenology | flowers & fruits | other label numbers | 497b27b3-f2b1-47e8-8bec-95abae1abc0d | verbatim elevation | 1348 | |
Comment |
Help |