Specimen number | RSA782795 |
Determination | Atriplex confertifolia More information: Jepson Online Interchange |
Collector, number, date | Stephanie Rockwood, Christi Gabriel, 6, 2011-9-13 |
Verbatim date | 2011-09-13 |
County | San Bernardino |
Locality | Means Lake. Johnson Valley OHV Area. Take Boone Rd from Hwy 247. |
Elevation | 785m |
Habitat | NW edge of lake, around lake edge and transition to dunes. Atriplex scrub. Associates: Atriplex polycarpa, Atriplex canescens var. laciniata, Atriplex confertifolia, Larrea tridentata, Salsola tragus. |
Coordinates |
34.41605 -116.50109 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 04N05E19 |
Datum | NAD83 |
Coordinate source | GPS |
Voucher information | phenology | flowers & fruits | other label numbers | 132329c7-7976-470e-bb72-a696901b2a3c | verbatim elevation | 2575 | |
Notes | <coords cont.: >; Female. Low growing, abundant, immature seed.; |
Comment |
Help |