Specimen number | RSA778564 |
Determination | Pectocarya heterocarpa More information: Jepson Online Interchange |
Collector, number, date | J. Andre, 15181, 2010-5-14 |
Verbatim date | 2010-05-14 |
County | San Bernardino |
Locality | Ivanpah Valley; 0.2 mile south of Nipton Road, approx. 5 miles west of Nipton, 1 mile east of Ivanpah Road |
Elevation | 803m |
Habitat | Barren silty flats |
Coordinates |
35.45586 -115.37741 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | phenology | fruits | other label numbers | 8c1fae9e-7aa4-4eb7-9f75-d1d405327b9d | verbatim elevation | 2633 | |
Notes | Occasional. Associates: Atriplex polycarpa, Chenopodium incanum, Suaeda moquinii, Cryptantha angustifolia; |
Comment |
Help |