Specimen number | RSA776008 |
Determination | Cleomella obtusifolia More information: Jepson Online Interchange |
Collector, number, date | Thomas Stoughton, Stephanie Rockwood, Christi Gabriel, Martin Oliver, 1238, 2011-5-10 |
Verbatim date | 2011-05-10 |
County | Inyo |
Locality | Off Route 190, along dunes on south shores of Owens Lake |
Elevation | 1124m |
Habitat | Dominated by Suaeda moquinii, Atriplex polycarpa, Cleomella obtusifolia |
Coordinates |
36.41908 -117.83860 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 17S38E27 |
Datum | NAD83 |
Coordinate source | Not recorded |
Voucher information | phenology | flowers | other label numbers | 7c8c031c-e420-467a-a50c-fcb74d021514 | verbatim elevation | 3687 | |
Annotations and/or curatorial actions | Cleomella obtusifolia, Stephanie Rockwood 2011-06-20 | | | |
|
Notes | Common annual in sand; Flowers yellow, step prostrate to spreading, fruit reflexed; |
Comment |
Help |