Specimen number | RSA776007 |
Determination | Camissonia claviformis subsp. integrior More information: Jepson Online Interchange |
Collector, number, date | Thomas Stoughton, Stephanie Rockwood, Christi Gabriel, Martin Oliver, 1237, 2011-5-10 |
Verbatim date | 2011-05-10 |
County | Inyo |
Locality | Off Route 190, along dunes on south shores of Owens Lake |
Elevation | 1124m |
Habitat | Dominated by Suaeda moquinii, Atriplex polycarpa, Cleomella obtusifolia |
Coordinates |
36.41908 -117.83860 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 17S38E27 |
Datum | NAD83 |
Coordinate source | Not recorded |
Voucher information | phenology | flowers & fruits | other label numbers | d7723d31-e2ad-46f4-9cc6-b62741d38f63 | verbatim elevation | 3687 | |
Annotations and/or curatorial actions | Camissonia claviformis subsp. integrior, Thomas Stoughton 2011-07-25 | | | |
|
Notes | Leaflets well-developed, flowers creamy white, fruits widening to tip. Occasional annual in sand, with Cleomella obtusifolia; |
Comment |
Help |