Specimen number | RSA765541 |
Determination | Eriogonum cedrorum More information: Jepson Online Interchange |
Collector, number, date | Roger Raiche, 36 .1, 2010-7-11 |
Verbatim date | 2010-07-11 |
County | Sonoma |
Locality | The Cedars, headwaters of Big Austin Creek, Azalea Creek drainage |
Elevation | 383m |
Habitat | Steep serpentine talus barren slopes in association with Holodiscus sp., Streptanthus morrisonii, Aspidotis densa, Allium falcifolium, Phacelia corymbosa, Eriogonum nudum var. auriculatum, Eriogonum luteolum, Epilobium minutum, Claytonia exigua, Claytonia gypsophiloides |
Coordinates |
38.61132 -123.12576 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 09N11W19 |
Datum | NAD83 |
Coordinate source | Topo software |
Voucher information | phenology | flowers | other label numbers | 6bcc41c2-130d-4425-8ca9-78655a29f9a4 | verbatim elevation | 1257 | |
Annotations and/or curatorial actions | Eriogonum cedrorum, Roger Raiche | | | |
|
Notes | <coords cont.: NW>; Population size of ca. 500 individuals, no disturbance, very few animals, more or less pristine.; |
Comment |
Help |