Specimen number | RSA765540 |
Determination | Eriogonum cedrorum More information: Jepson Online Interchange |
Collector, number, date | Roger Raiche, 39 .1, 2010-7-17 |
Verbatim date | 2010-07-17 |
County | Sonoma |
Locality | The Cedars, headwaters of Big Austin Creek, main canyon at Upper Mine (type locality) |
Elevation | 378m |
Habitat | Steep serpentine talus barren slopes in association with Holodiscus sp., Allium falcifolium, Phacelia corymbosa, Eriogonum nudum var. auriculatum, Eriogonum luteolum, Epilobium minutum, Claytonia exigua, Claytonia gypsophiloides. Slope in prolonged shadow Nov-Feb. |
Coordinates |
38.62112 -123.12720 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 09N12W13 |
Datum | NAD83 |
Coordinate source | Topo software |
Voucher information | phenology | flowers | other label numbers | 5d4e98ea-6ead-4871-a11d-5ca87ef9c938 | verbatim elevation | 1240 | |
Annotations and/or curatorial actions | Eriogonum cedrorum, Roger Raiche | | | |
|
Notes | <coords cont.: NW>; Population of ca. 600 individuals, some pig damage each spring but not extensive. Historic mining on opposite side of creek (no Eriogonum there). Type locality for the taxon.; |
Comment |
Help |