Specimen number | RSA760077 |
Determination | Croton wigginsii More information: Jepson Online Interchange |
Collector, number, date | J. Andre, Tasha La Doux, 9869, 2009-2-26 |
Verbatim date | 2009-02-26 |
County | Imperial |
Locality | Algodones Dunes: west end of Algodones Dunes, along north side of Highway 78. |
Elevation | 68m |
Habitat | Deep sandy slopes, southwest aspect, approx. 5 percent gradient. Associates: Croton wigginsii, Cryptantha costata, Pleuraphis rigida, Streptanthella longirostris. |
Coordinates |
32.97700 -115.17085 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | phenology | flowers | other label numbers | 5be72043-8796-46ae-be1d-e24f27311070 | verbatim elevation | 224 | |
Notes | Occasional; |
Comment |
Help |