Specimen number | RSA751315 |
Determination | Pentachaeta aurea subsp. allenii More information: Jepson Online Interchange |
Collector, number, date | A. C. Sanders, Fred M. Roberts, 35272, 2008-5-6 |
Verbatim date | 2008-05-06 |
County | Orange |
Locality | Lomas de Santiago, upper Limestone Canyon, 2.9 mi. NNW of El Toro |
Elevation | 366m |
Habitat | Edge of oak grove, adjacent to burned chaparral and coastal sage slopes. |
Coordinates |
33.72277 -117.66722 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded; ER = 1000.0000000000 m |
Coordinate source | Not recorded |
Voucher information | phenology | flowers & fruits | other label numbers | 1cb52e4b-c5e2-473e-9f99-ef2a1cce2fd8 | verbatim elevation | 1200-1243 | |
Notes | Uncommon annual (c. 200) on open clay soil on slope at edge of brush, localized colony; fls. yellow with white ray tips, fading to pink.; |
Comment |
Help |