![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | RSA740498 | ||||||
Determination | Keckiella ternata subsp. ternata More information: Jepson Online Interchange | ||||||
Collector, number, date | Orlando Mistretta, 3368 -a, 2008-7-17 | ||||||
Verbatim date | 2008-07-17 | ||||||
County | San Bernardino | ||||||
Locality | Santa Ana River Canyon; along Forest Road 2N06 (Radford Road). | ||||||
Elevation | 2297m | ||||||
Habitat | recently burned chaparral association on south facing slope, grading into mixed conifer woodland. Cobbly granitic substrate. Dominant species include: Sambucus mexicana, Chrysothamnus nauseosus, Eriodictyon trichocalyx var. trichocalyx, Corethrogyne filaginifolia var. filaginifolia, Eriogonum elongatum var. elongatum, keckiella ternata var. ternata, Garrya flavescens | ||||||
Coordinates | 34.20646 -116.87064 BerkeleyMapper [or without layers, here] | ||||||
Township/Range/Section | 01N01E04 | ||||||
Datum | not recorded | ||||||
Coordinate source | GPS | ||||||
Voucher information |
| ||||||
Notes | occasional; | ||||||
Comment | |||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |