Specimen number | RSA736769 |
Determination | Erigeron aphanactis var. congestus More information: Jepson Online Interchange |
Collector, number, date | Justin M. Wood, Brandy Ulrich, 91, 2008-7-25 |
Verbatim date | 2008-07-25 |
County | San Bernardino |
Locality | Lower portion of Wildhorse Meadow and Wildhorse Creek from the meadow, down to the campsite (approx. 0.5 ml.) |
Elevation | 2378m |
Habitat | Meadow, riparian, and adjacent uplands. |
Coordinates |
34.19228 -116.78450 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 01N02E04 |
Datum | NAD83; ER = 1600.0000000000 m |
Coordinate source | Delorme Topo USA |
Voucher information | phenology | flowers | other label numbers | 3ab42c7a-7ac7-44ff-a16b-722414b8cc67 | verbatim elevation | 7800-8600 | |
Notes | <coords cont.: , S9>; Perennial; disk flowers yellow. Common; juniper woodlands and pebble plains.; |
Comment |
Help |