Specimen number | RSA725528 |
Determination | Cyperus esculentus More information: Jepson Online Interchange |
Collector, number, date | Fred M. Roberts, 6573, 2007-9-11 |
Verbatim date | 2007-09-11 |
County | Orange |
Locality | Aliso Viejo: tributary to Aliso Creek on west side of Moulton Pkwy., 0.2 km N Aliso Viejo Pkwy., adj. to Kinder Care Learning Center. |
Elevation | 83m |
Habitat | Shallow depression along creek on silty clay soil in ornamental scrub shrub forest and willow scrub. Assoc. with Populus sp., Schinus terebenthifolia, Salix lasiolepis, Washingtonia robusta, Ficus carica, and Platanus xacerifolia. |
Coordinates |
33.59416 -117.71500 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 07S08W04 |
Datum | NAD83 |
Coordinate source | GPS |
Voucher information | phenology | flowers | other label numbers | 81cff2d9-fe43-4eba-b689-2323599ce092 | verbatim elevation | 83 m | |
Annotations and/or curatorial actions | Cyperus esculentus, Fred M. Roberts | | | |
|
Notes | <coords cont.: NE/4>; Perennial, 0.4m tall; occasional at border of lawn.; |
Comment |
Help |