Specimen number | RSA721460 |
Determination | Opuntia ramosissima More information: Jepson Online Interchange |
Collector, number, date | Sarah J. De Groot, Tim Thibault, Valentin Arvizu, Steve Boyd, Aydee Virgen, Tammy Morgan, 4337, 2004-5-14 |
Verbatim date | 2004-05-14 |
County | Imperial |
Locality | Chocolate Mountains: NE of Siphon 18 of Coachella Canal, up wash. [maps in Riverside county close to the edge of Imperial County] |
Elevation | 482m |
Habitat | Rocky hillside above wash. |
Coordinates |
33.44519 -115.63505 BerkeleyMapper
[or without layers, here]
|
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | phenology | sterile | other label numbers | dd205a19-795f-4bc0-a585-d6e08c8aad8b | verbatim elevation | 1580 | |
Notes | Succulent perennial shrub, on a gravelly slope.; |
Comment |
Help |