Specimen number | RSA719432 |
Determination | Delphinium parryi subsp. parryi More information: Jepson Online Interchange |
Collector, number, date | R. G. Swinney, 3546, 1995-4-29 |
Verbatim date | 1995-04-29 |
County | San Bernardino |
Locality | West of Cajon Wash and south of Hwy 138, c. 1 mile SSW of Cajon Junction, off FS road 3N49. |
Elevation | 945m |
Habitat | Shallow canyon draining toward Cajon Wash, with coastal sage scrub, chaparral and riparian woodland; with Fraxinus velutina, Salix, etc. |
Coordinates |
34.29972 -117.48027 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 03N06W35 |
Datum | not recorded |
Coordinate source | Coordinates provided on label |
Voucher information | phenology | flowers | other label numbers | fbddaa45-5d9a-41a2-9070-4f1529e77fbc | verbatim elevation | 3100 | |
Annotations and/or curatorial actions | Delphinium parryi subsp. parryi, Orlando Mistretta 2010-01-18 | | | |
|
Notes | <coords cont.: SW1/4>; Common perennial; fls. dark blue-lavender. Mostly in bud; |
Comment |
Help |