![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | RSA715727 | ||||||
Determination | Layia fremontii More information: Jepson Online Interchange | ||||||
Collector, number, date | L. P. Janeway, 8340, 2005-3-1 | ||||||
Verbatim date | 2005-03-01 | ||||||
County | Butte | ||||||
Locality | Cascade Range Foothills. East edge of city of Chico; north side of Humboldt Rd. 1.8 km northeast of Bruce Road. | ||||||
Elevation | 134m | ||||||
Habitat | Large grassy areas of open blue oak woodland. Generally good soil, volcanic substrate, gentle north-northwest slope. | ||||||
Coordinates | 39.74444 -121.76833 BerkeleyMapper [or without layers, here] | ||||||
Township/Range/Section | 22N02E21 | ||||||
Datum | not recorded | ||||||
Coordinate source | Not recorded | ||||||
Voucher information |
| ||||||
Notes | <coords cont.: SW1/4>; Ray flowers bright yellow in inner 2/3, bright white in outer 1/3; disk flowers yellow; plants scattered in moderate soils.; | ||||||
Comment | |||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |