Specimen number | RSA688903 |
Determination | Astragalus purshii var. tinctus More information: Jepson Online Interchange |
Collector, number, date | Michael Honer, 656, 2001-4-28 |
Verbatim date | 2001-04-28 |
County | Mono |
Locality | Glass Mountain; Along 4WD Ranch/Mine road N of Benton Crossing Rd., N of sheep ranch turnoff w/ windmill and water trough, appx. 500m N of Casa Diablo Rd., |
Elevation | 2280m |
Habitat | 10 deg. E-facing slope of soft decomposed granite and pumice soil in open, grazed Pinus monophylla woodland. With scattered granitic outcrops. With Artemisia tridentata, Purshia tridentata, Chrysothamnus viscidiflorus, C. mauseosus, Phlox stansburyi, Prunus andersonii, Stenotus acaulis, Eriogonum umbellatum. |
Coordinates |
37.65338 -118.61581 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 03S30E25 |
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | phenology | flowers | other label numbers | d8f55f46-a8b6-41fe-8460-853894ab0449 | verbatim elevation | 7478 | |
Notes | <coords cont.: NW1/4 SE1/4>; Occasional clumps, flws magenta-violet.; |
Comment |
Help |