Specimen number | RSA680665 |
Determination | Erigeron coulteri More information: Jepson Online Interchange |
Collector, number, date | Michael Honer, 1288, 2001-7-24 |
Verbatim date | 2001-07-24 |
County | Mono |
Locality | Dexter Creek, 100m upstream from confluence with Wild Cow Canyon stream. |
Elevation | 2390m |
Habitat | Shady riparian area in deep stream-cut canyon running W-E. Soft pumice alluvium with bishop tuff rhyolite outcrops above. Dense Populus tremuloides woodland with occasional Pinus contorta, Sphenosciadium capitellatum, Rosa woodsii, Senecio triangularis, Equisetum arvense, Salix, Carex, Arnica. |
Coordinates |
37.83016 -118.78451 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 01S29E28 |
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | phenology | flowers | other label numbers | 9980216d-c6d7-4609-8cb3-811e14a51868 | verbatim elevation | 7840 | |
Notes | <coords cont.: center>; Rare on moist areas above stream. Rays white.; |
Comment |
Help |