![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | RSA653205 | ||||||
Determination | Astragalus pachypus var. pachypus More information: Jepson Online Interchange | ||||||
Collector, number, date | Mitch Provance, J. Ross, 1966, 2000-4-16 | ||||||
Verbatim date | 2000-04-16 | ||||||
County | Kern | ||||||
Locality | Chuckwalla Mt.: Chuckwalla Canyon, ca. 0.25 miles SE of pk 1533. | ||||||
Elevation | 1000m | ||||||
Coordinates | 35.25569 -118.08805 BerkeleyMapper [or without layers, here] | ||||||
Township/Range/Section | 31S36E02 | ||||||
Datum | not recorded | ||||||
Coordinate source | Not recorded | ||||||
Voucher information |
| ||||||
Notes | Locally common perennial with white flowers, especially prevalent on barren roadsides.; | ||||||
Comment | |||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |