Specimen number | RSA597796 |
Determination | Carex douglasii More information: Jepson Online Interchange |
Collector, number, date | A. C. Sanders, P. J. MacKay, G. K. Helmkamp, 17173, 1995-5-28 |
Verbatim date | 1995-05-28 |
County | San Bernardino |
Locality | Ord Mountains area on N slope, ca. 1 mile (airmile) W of Bowen Ranch. |
Elevation | 1360m |
Habitat | Juniper woodland / upper desert scrub. |
Coordinates |
34.36666 -117.18333 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 03N03W10 |
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | other label numbers | 0684ff24-9882-45bc-9ddd-209b0c266427 | verbatim elevation | 4461 | |
Annotations and/or curatorial actions | Carex douglasii, A. C. Sanders 1995-05-28 | | | |
|
Notes | <coords cont.: center>; With Juniperus californica, Ephedra nevadensis, Purshia glandulosa, Artemisia tridentata, etc. On N-facing slope and dry flats. A locally common rhizomatous perennial on dry flats with Oenothera californica.; |
Comment |
Help |