Specimen number | RSA597449 |
Determination | Juglans californica More information: Jepson Online Interchange |
Collector, number, date | Tim S. Ross, Victor W. Steinmann, 8533, 1995-5-8 |
Verbatim date | 1995-05-08 |
County | Los Angeles |
Locality | Bouquet Canyon: along Bouquet Canyon Road at its intersection with a US Forest Service road that winds up onto the ridge between Bouquet Canyon and Mystic Canyon. |
Elevation | 595m |
Habitat | Canyon bottom with narrow stream and riparian woodland elements; adj. slopes with chaparral and coastal sage scrub elements; Assoc. with Adenostoma fasciculatum, Salvia mellifera, Toxicodendron diversilobum, Eriodictyon crassifolium nigrescens, Eriogonum fasciculatum, Gnaphalium micorcephalum, etc. |
Coordinates |
34.52738 -118.44285 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 05N15W10 |
Datum | WGS84; ER = 150 m |
Coordinate source | Google Earth (copied from CAS931943) |
Voucher information | phenology | vegetative | other label numbers | 1c7760d5-fd69-47f7-b1bf-dcea3cbde09f | verbatim elevation | 1950-2000 | |
Notes | <coords cont.: SE1/4 SE1/4 SW1/4>; |
Comment |
Help |