Specimen number | RSA595357 |
Determination | Erigeron aphanactis var. congestus More information: Jepson Online Interchange |
Collector, number, date | Alan Prather, Alice Hempel, 1381, 1993-5-18 |
Verbatim date | 1993-05-18 |
County | San Bernardino |
Locality | Along Baldwin Lake Road at the intersection with Hwy 18, near the NE edge of Baldwin Lake; about 200m from the water's edge along the side of a recently graded road. |
Habitat | Alpine/subalpine boundary; assoc. with Pinus, Artimisia, Phlox gracilis, Gilia sinuata, Linanthus breviculus, Erigeron aphanactis, Layia sp. Phlox austromontana; in full sun |
Coordinates |
34.29655 -116.81859 BerkeleyMapper
[or without layers, here]
|
Datum | NAD83; ER = 400.0000000000 m |
Coordinate source | TOPO! |
Voucher information | phenology | flowers & fruits | other label numbers | 38d7094b-5690-4281-9753-5f7098d56d2f | |
Notes | Yellow dish flowers, no ray flowers rare under shade of shrubs; |
Comment |
Help |