Specimen number | RSA586618 |
Determination | Allium lacunosum var. davisiae More information: Jepson Online Interchange |
Collector, number, date | Timothy S. Ross, Steve Boyd, 4250, 1991-3-23 |
Verbatim date | 1991-03-23 |
County | Los Angeles |
Locality | Lovejoy Buttes, on the Mojave Desert: NE portion of the main buttes, west of Lovejoy Springs, (destroyed by development) |
Elevation | 926 m |
Habitat | Lower slopes dominated by Larrea tridentata; rocky slopes including Larrea, Eriogonum fasciculatum, Lycium andersonii, Ambrosia dumosa, Ephedra nevadensis, Ericameria cooperi, Grayia spinosa, Hymenoclea salsola, Salazaria mexicana, Stipa speciosa, etc. |
Coordinates |
34.60415 -117.84232 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 05S05W17 |
Datum | WGS84; ER = 200 m |
Coordinate source | Google Earth (copied from RSA586528) |
Voucher information | phenology | buds | other label numbers | 8ec6f705-7924-4047-b88d-b30a07c385c1 | verbatim elevation | 3040-3090 | |
Notes | <coords cont.: NE/4 SE/4 SE/4>; Lower slopes dominated by Larrea tridentata; rocky slopes including Larrea, Eriogonum fasciculatum, Lycium andersonii, Ambrosia dumosa, Ephedra nevadensis, Ericameria cooperi, Grayis spinosa, Hymenoclea, salsola, Salazaria mexicana, Stipa speciosa, etc. Fairly localized geophyte, not yet in flower; leaves 2 per bulb; bulb-coat pattern somewhat netlike.; |
Comment |
Help |