Specimen number | RSA583736 |
Determination | Vulpia octoflora var. hirtella More information: Jepson Online Interchange |
Collector, number, date | Steve Boyd, 8495, 1995-4-24 |
Verbatim date | 1995-04-24 |
County | Riverside |
Locality | Palomar Range, Agua Tibia Wilderness Area, northeastern base of Wildhorse Peak, west of Devil's Hole, along the Wildhorse Trail near the rounded gabbro peak known as ''Agua''. |
Elevation | 762m |
Coordinates |
33.43416 -116.95027 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 08S01W35 |
Datum | Not recorded; ER = 1.0 km |
Coordinate source | (copied from UCR91678) |
Voucher information | phenology | flowers | other label numbers | 6d3fdab2-5f8d-4963-a89e-7ca09bc08f71 | verbatim elevation | 2500 | |
Notes | <coords cont.: center>; Low annual grass, locally common along edges of trail.; |
Comment |
Help |