Specimen number | RSA561823 |
Determination | Clarkia unguiculata More information: Jepson Online Interchange |
Collector, number, date | Steve Boyd, Orlando Mistretta, 8177, 1993-6-3 |
Verbatim date | 1993-06-03 |
County | Los Angeles |
Locality | Western San Gabriel Mountains: north of Sylmar and south of Santa Clarita, within the Tujunga Ranger District of the Angeles National Forest., North of Santa Clara Rd (3N17.9) at head of eastern-most canyons, 1/4 mile northeast of May Canyon saddle. |
Elevation | 915m |
Habitat | Steep slopes with chaparral and open woodland in upper draws. |
Coordinates |
34.36016 -118.42094 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 03N15W11 |
Datum | WGS84; ER = 750 m |
Coordinate source | GoogleMaps via BerkeleyMapper |
Voucher information | phenology | flowers | other label numbers | b1bf69d3-1bff-4580-b63b-56ed6280909f | verbatim elevation | 3000-3739 | |
Annotations and/or curatorial actions | Clarkia unguiculata, Orlando Mistretta 2005-08 | | | |
|
Notes | <coords cont.: E1/4 SW1/4 & W1/4 SE1/4>; Steep slopes with chaparral of Adenostoma fasciculatum, Ceanothus crassifolius, Quercus dumosa and Arctostaphylos glandulosa, on more xeric exposures and Q chrysolepis, Q wislezeni, Ceanothus oliganthus, and Toxicodendron on more mesic exposures. Open woodland of Pseudotsuga macrocarpa well developed in upper draws. Annual, flowers reddish-violet. Locally common, moist, grassy openings in oak and Pseudotsuga woodlands.; |
Comment |
Help |