Specimen number | RSA524580 |
Determination | Mentzelia affinis More information: Jepson Online Interchange |
Collector, number, date | Steve Boyd, Tim Ross, L. Arnseth, J. Bonilla, 4127, 1990-4-3 |
Verbatim date | 1990-04-03 |
County | Riverside |
Locality | Vail Lake area, upper benches and adjacent slopes of the E flank of 'Big' Oak Mountain., just S of the E summit. |
Elevation | 610m |
Habitat | Clay soil on Gabbro. Coastal Sage Scrub, chaparral on slopes, grassy flats. |
Coordinates |
33.50000 -116.96666 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 08S01W03 |
Datum | NAD83; ER = 400.0000000000 m |
Coordinate source | Delorme Topo USA |
Voucher information | phenology | flowers | other label numbers | 563a8de3-412b-412a-a9d7-043586fa54a5 | verbatim elevation | 2000-2300 | |
Notes | <coords cont.: N1/2>; Erect annual, flowers yellow, locally common on slopes.; |
Comment |
Help |