Specimen number | RSA518143 |
Determination | Eriogonum umbellatum subsp. ferrissii More information: Jepson Online Interchange |
Collector, number, date | Steve Boyd, 5237, 1990-10-4 |
Verbatim date | 1990-10-04 |
County | San Bernardino |
Locality | New York Mountains, Eastern Mojave Desert. Upper part of Carruther's Canyon. |
Coordinates |
35.25357 -115.30267 BerkeleyMapper
[or without layers, here]
|
Datum | WGS84; ER = 610 m |
Coordinate source | New Biogeomancer (copied from UC1595736) |
Voucher information | phenology | flowers | other label numbers | 50bf827f-3add-46fd-bc3a-51546498ebf9 | |
Notes | On slopes and ridgetops. Granite and limestone w?Pinus monophylla, Quercus turbinella, Boutelloua gracilis. Low, suffrutescent perennial, fls. cream. Occasional on limestone slopes.; |
Comment |
Help |