![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | RSA486790 | ||||||
Determination | Fraxinus latifolia More information: Jepson Online Interchange | ||||||
Collector, number, date | Gladys L. Smith, Clare R. Wheeler, 6368, 1981-5-26 | ||||||
Verbatim date | 1981-05-26 | ||||||
County | Mendocino | ||||||
Locality | Junction of Rte. 128 and Fish Rock Road where bridge crosses Rancheria Creek | ||||||
Elevation | 289m | ||||||
Coordinates | 38.92030 -123.29380 BerkeleyMapper [or without layers, here] | ||||||
Datum | WGS84; ER = 120 m | ||||||
Coordinate source | GoogleMaps via BerkeleyMapper (copied from HSC85469) | ||||||
Voucher information |
| ||||||
Notes | Same row of trees but showing great leaf variation (as no. 6367).; | ||||||
Comment | |||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |