![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | RSA484182 | ||||
Determination | Poa macrantha More information: Jepson Online Interchange | ||||
Collector, number, date | A. A. Beetle, 2904, 1941-7-8 | ||||
Verbatim date | 1941-07-08 | ||||
County | Mendocino | ||||
Locality | Fort Bragg, sand dunes on coast at mouth of North Fork of Noyo River. | ||||
Habitat | dunes | ||||
Coordinates | 39.42830 -123.80880 BerkeleyMapper [or without layers, here] | ||||
Datum | WGS84; ER = 1.298 km | ||||
Coordinate source | GoogleMaps via BerkeleyMapper (copied from UCD55986) | ||||
Voucher information |
| ||||
Notes | Assoc. Elymus vancouverensis, Polypogon interruptus; | ||||
Comment | |||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |