![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | RSA441490 | ||||||
Determination | Ribes malvaceum var. viridifolium More information: Jepson Online Interchange | ||||||
Collector, number, date | Anstruther Davidson, 5623, 1977-5-18 | ||||||
Verbatim date | 1977-05-18 | ||||||
County | Orange | ||||||
Locality | Santa Ana Mts, Cleveland National Forest, Bear Springs. | ||||||
Elevation | 1220m | ||||||
Habitat | Sandy granitic S slope along small stream. Woodland with high chaparral | ||||||
Coordinates | 33.71040 -117.51970 BerkeleyMapper [or without layers, here] | ||||||
Datum | WGS84; ER = 500 m | ||||||
Coordinate source | GoogleMaps via BerkeleyMapper (copied from POM256707) | ||||||
Voucher information |
| ||||||
Comment | |||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |