Specimen number | RSA423478 |
Determination | Achyronychia cooperi More information: Jepson Online Interchange |
Collector, number, date | Christopher Davidson, 7775, 1979-4-28 |
Verbatim date | 1979-04-28 |
County | Imperial |
Locality | Off Interstate 8 on Sidewinder Rd, ca. 1.5 miles NW of Pilot Knob |
Elevation | 79m |
Habitat | Creosote Bush scrub. Narrow runoff channel and desert pavement on either side; Petalonyx thruberi, Encelia farinosa, Ambrosia dumosa, Eriogonum deserticola, Croton wigginsiae |
Coordinates |
32.76030 -114.75455 BerkeleyMapper
[or without layers, here]
|
Datum | WGS84; ER = 805 m |
Coordinate source | TOPO! (copied from HSC66474) |
Voucher information | phenology | flowers | other label numbers | 52ec2b5b-7511-4d68-a176-f9f61666274b | verbatim elevation | 260 | |
Comment |
Help |