Specimen number | RSA387653 |
Determination | Nemacladus sigmoideus More information: Jepson Online Interchange |
Collector, number, date | James D. Morefield, D. H. McCarty, 3400, 1986-4-12 |
Verbatim date | 1986-04-12 |
County | Inyo |
Locality | White Mountains. N wall of canyon, 1.7 mi. N38deg.E of Poleta Mine, 3.3 mi. ESE of Laws. Owens Valley drainage. |
Elevation | 1554 m |
Coordinates |
37.38111 -118.28944 BerkeleyMapper
[or without layers, here]
|
Township/Range/Section | 06S34E31 |
Datum | not recorded |
Coordinate source | Not recorded |
Voucher information | phenology | flowers | other label numbers | e1163aa0-85c8-43ac-8936-ed9b4fe9c3dd | verbatim elevation | 5100 | |
Annotations and/or curatorial actions | Nemacladus sigmoideus, Nancy Morin 2008 | | | |
|
Notes | Bank in shallow drainage in shale colluvium sloping 15 deg.S with Eriogonum, Chrysothamnus, Ephedra, Hymenoclea. Sporadic erect annuals, corollas white with red dots and lobes.; |
Comment |
Help |