![]() |
|
![]() |
Accession Detail Results |
---|
Specimen number | RSA339984 | ||||||
Determination | Astragalus pulsiferae var. pulsiferae More information: Jepson Online Interchange | ||||||
Collector, number, date | Noel Holmgren, Patricia K. Holmgren, 9500, 1980-7-4 | ||||||
Verbatim date | 1980-07-04 | ||||||
County | Lassen | ||||||
Locality | Observation Peak, south side of mountain, 18 km (11 mi) airline distance east of Ravendale. | ||||||
Elevation | 1890m | ||||||
Coordinates | 40.76500 -120.17630 BerkeleyMapper [or without layers, here] | ||||||
Township/Range/Section | 34N16E34 | ||||||
Datum | NAD27; ER = 0.5 miles | ||||||
Coordinate source | trs2LL (copied from UC1520662) | ||||||
Voucher information |
| ||||||
Annotations and/or curatorial actions |
| ||||||
Notes | Common on rocky open areas. Pods pinkish; | ||||||
Comment | |||||||
Help |
Check for yellow flag |
![]() |
Explanations of the fields are available by clicking on the left-hand headings.
Information about the collector is available by clicking on the collector name.
The location can be mapped by clicking on "BerkeleyMapper".
Other possibly pertinent records can be retrieved by clicking on "Related searches".
|
Copyright © 2018 Regents of the University of California — Updated 11 January 2019 |