Specimen number | RSA339415 |
Determination | Eriogonum cedrorum More information: Jepson Online Interchange |
Collector, number, date | Roger Raiche, 40235, 1984-6-23 |
Verbatim date | 1984-06-23 |
County | Sonoma |
Locality | The Cedars, north of Cazadero, headwaters of East Austin Creek, area called Red Slide. |
Elevation | 549m |
Habitat | Various exposures, extensive serpentine barrens and talus slopes here. Assoc. with Streptanthus morrisonii, Erysimum capitatum, Antirrhinum breweri, Eriophyllum lanatum, and Eriogonum vimineum |
Coordinates |
38.60892 -123.11700 BerkeleyMapper
[or without layers, here]
|
Datum | WGS84; ER = 2.150 km |
Coordinate source | Geolocate (copied from CAS854711) |
Voucher information | phenology | flowers | other label numbers | 4f2f8cd6-02bd-4c9f-97fb-c6a3d1d05381 | verbatim elevation | 1800 | |
Annotations and/or curatorial actions | Eriogonum cedrorum, James L. Reveal 2005 | | | |
|
Comment Read comments
|
Help |